Cost next to effect
40 rooms, midscale, Germany. Cost: purchase or build plus three years of running costs. Room rate: what comparable hotels with the item charge more.
| Amenity | Cost, 3 years | Review score | Room rate |
|---|---|---|---|
| Restaurant | €1.15M | — | +3.2% |
| Indoor swimming pool | €980,000 | −0.10 | — |
| Spa & wellness centre | €640,000 | — | +3.7% |
| 24-hour front desk | €360,000 | −0.06 | — |
| Kitchen | €320,000 | — | — |
| 24-hour security | €300,000 | −0.10 | — |
| Outdoor swimming pool | €295,000 | — | +12% |
| Coffee house on site | €260,000 | — | — |
| Bar | €240,000 | — | — |
| Bath | €240,000 | −0.11 | — |
| Meeting/banquet facilities | €210,000 | −0.04 | +2.0% |
| Spa facilities | €210,000 | — | — |
| Bowling | €165,000 | — | — |
| Kitchenette | €160,000 | — | — |
| Soundproof rooms | €160,000 | +0.03 | — |
| Soundproofing | €160,000 | +0.04 | — |
— = no measurable effect
Which of these are still rare among properties like yours? The free check on the homepage shows three moves for your country and type. Check your property type